Overview
Training
To provide training on pre-weaving and weaving technology, fabric design, machine maintenance and local need-based training to the youths, weavers and powerloom entrepreneurs to acquire, improve and update their skills with the appropriate technology in the sector.
To conduct short duration courses for quality checkers and production supervisors on different type of fabric defects, their causes and methods of prevention.
To assist the successful trainees in their placement in the industry or for setting up of their own units and maintain useful contact with them.
Textile testing
To provide reliable textile testing (physical and chemical) services for checking quality parameters to powerloom and allied sectors through the testing laboratory at PSCs and furnish the test reports and maintain a proper record of tests carried out.
Guidance and consultancy
To provide consultancy to the powerloom industry for efficiency, defects, waste control, productivity, quality, competitiveness and energy audit.
To provide technical, commercial and managerial advice/consultancy to the powerloom entrepreneurs visiting PSCs as well as on-site on an individual or group basis.
To provide guidance to powerloom owners/weavers on loom modernization, design and product development, improvement in quality and productivity, cost reduction through minimization of waste, etc.
To provide guidance to powerloom weavers/owners about repair and preventive maintenance of looms, accessories and pre-weaving machines.
To provide on-site consultancy to weavers/owners on a felt-need basis, in respect of production and process management.
To provide information/guidance on various schemes for loan of State and Central Government for upliftment of powerloom sector.
Design development
To develop various woven designs at the PSCs. The developed designs are available for reference at PSCs. The designs from the fabric samples, own creation or as per requirement of the powerloom entrepreneurs can be developed on chargeable basis.
Equipments
Powerloom Unit- Sachin
Addresses :
PSC - Sachin Plot No. 5533 / 1, Junction of Road No. 55 & 7
Beside Cell Force Tower, Sachin GIDC Area
Sachin 394 230
Surat.
Tel. No. (0261)2399425
Sr. No. | Equipment / Tool | Company Make | Purchase Date | Usage |
---|---|---|---|---|
1. | Weighing Balance | Mettler Toledo | 30-04-2002 | Yarn Weighing |
2. | Twister Tester | MAG Engg. | 10-07-2015 | Twist per metre |
3. | Wrap Reel | Kamal Metal Ind. | 10-06-2002 | Denier & Hank |
4. | Soxhlet 2 pcs assembly | Addeetya Chemical Centre ACS Enterprise |
15-05-2002 02-07-2012 |
Oil Content |
5. | Hot Air Oven | Lab Star | - | Oil Content |
6. | Tensile Strength Tester | Hem Techsys Pvt.Ltd | 25-10-2011 | Out of Order |
7. | Projection Microscope | Darsh Technologies | 15-06-2012 | Out of Order |
8. | Pick Glass | - | - | EPI/PPI |
9. | Scale (100 Cms.) | - | - | Denier from fabric sample |
10. | Scissors | - | - | For cutting fabric sample |
11. | Domestic Weighing Balance with weight | Poonawala & Sons | 01-08-1995 | - |
12. | Industrial conventional Weighing balance with Two pans weights | Poonawala & Sons | 21-10-2005 | - |
Sr. No. | Equipment / Tool | Company Make | Purchase Date | Usage |
---|---|---|---|---|
1. | Under pick ordinary Powerloom of 60, reed space | Premier make | 01-03-1995 | For Weaving Cloth |
2. | Under pick ordinary Powerloom of 60, reed space | Honest make | 01-07-1995 | For Weaving Cloth |
3. | Under pick ordinary Powerloom of 60, reed space | Life bond make | 04-12-1997 | For Weaving Cloth |
4. | Under pick ordinary Powerloom of 60, reed space | Joy make (by MANTRA) | - | For Weaving Cloth |
5. | Conventional pirn Winding 15 position | Vishnu Textile Engineering | 01-05-1995 | For Weaving Cloth |
6. | Shuttle less Water jet Weaving M/c 190 cm. | Tsudakoma Japan | 18-02-2005 | For Weaving Cloth |
7. | Shuttle less Water jet Weaving M/c 150 cm. | Tsudakoma Japan | 16-02-2005 | For Weaving Cloth |
8. | Jumbo Winder | DAEWON, Korea | 24-02-2005 | To make jumbo bobbin |
9. | Leno bobbin winder | Mok Jung ind co. DAEGU | 27-02-2005 | To make leno bobbin |
10. | Air jet weaving M/c | TOYOTA Japan | 29-03-2007 | For Weaving Cloth |
11. | Air Compressor | Fauji Trading Co. | 29-03-2007 | For Air jet Machine |
12. | Embroidery Machine | Golden falken | 01-10-2011 | Embroidery fabric |
13. | Ground beam lifting trolley | Shree Ram Engineering | 14-06-2012 | For lifting beam |
Powerloom Unit - Pandesara
Addresses:
PSC - Pandesara Beside Udyog Bharati
Vidyalaya, G.I.D.C. Colony, Kamnath Mahadev Temple Lane,
Post : Pandesara 394221
Dist. Surat.
Tel. No. (0261) 2895745
Sr. No. | Equipment / Tool | Company Make | Purchase Date | Usage |
---|---|---|---|---|
1. | Air Jet Loom 190 CM | Rifa China | 16-10-2011 | Fabric Weaving |
2. | Water Jet Loom 190 CM | I-Loom China | 08-11-2017 | Fabric Weaving |
3. | Water Jet Loom 230 CM | Toyota Japan | 26-03-2007 | Fabric Weaving |
4. | Ruti 'C' Loom 120 CM | LAL Coimbatore | 04-03-1997 | Fabric Weaving |
5. | Under Pick Plain Loom 3 Nos. | Life Bond Surat | 04-06-1997 | Fabric Weaving |
6. | Pirn Winding Machine Ordinary 2 Nos. | Vishnu Textile Industries, Surat | 15-12-1995 | Making pirn for Plain loom |
7. | TFO Twister 48 Spindles 1 No. | Arun Tex.Engg. Pvt. Ltd. | 21-09-2005 | Twisting yarn |
8. | Fully Automatic Pirn Winding Machine 1 No. | Surat | 25-01-2001 | Making pirn for Ruti 'C' Loom |
9. | Air Compressor for Air Jet Machine C.S.80 | Shah Enterprise Surat | 13-09-2011 | For Compressed Air for Airjet loom |
10. | Warping Machine RI-105 2000 M.M. | Raba Tex Ahmadabad | 13-06-2001 | For Making Warp Beams |
11. | Himson Cop Winder CLV-SD-12 Spindle | Himson Engg. Surat | 11-05-2001 | Prepare yarn cops For TFO M/c. |
12. | Dobby Design Paper Cutting Machine 2 Nos. | AM Industries Ahmedabad | 07-02-2005 | For Dobby Design Paper Cutting |
13. | Hot Air Oven | Shital Scientific Inds., Mumbai | 30-07-2005 | Drying |
14. | Electronic Twist Tester | M/s. Mag Engg. Coimbatore | 30-04-2002 | Twist Calculation Of twisted yarn |
15. | Analytical Weighing Balance | M/s. Nuilab Equip Co. Pvt. Ltd. | 30-04-2002 | Denier of yarn |
16. | GSM Cutter | B-Tex Engg. Surat | - | GSM Calculation |
17. | 'C' Creel for Warping | - | - | Warping |
18. | Warp Reel auto stopAt 90 meter | Kawal Metal Industries | 10-06-2002 | Denier of yarn |
Testing Price List
Parameters | Testing standards | Testing charges ₹ |
---|---|---|
Yarn | ||
Denier or Count of yarn | - | Rs.125/- + 18% GST |
No. of Filament in yarn | - | Rs.185/- + 18% GST |
Twist per metre in yarn | - | Rs.150/- + 18% GST |
Oil content in yarn | - | Rs.200/- + 18% GST |
Identification of yarn | - | Rs.300/- + 18% GST |
Length of yarn | - | Rs.275/- + 18% GST |
Fabrics | ||
Denier of warp/weft | - | Rs.170/- + 18% GST |
No. of filament in yarn | - | Rs.185/- + 18% GST |
Twist per metre in yarn | - | Rs.225/- + 18% GST |
EPI X PPI | - | Rs.175/- + 18% GST |
Identification of yarn | - | Rs.300/- + 18% GST |
Width of fabric | - | Rs.120/- + 18% GST |
No. of ends in fabrics | - | Rs.350/- + 18% GST |
Staff
Sr. No. | Name | Designation | Date of Joining | Expertise | Nature of Work | Achievements | Training Attended | Specific Role Assigned |
---|---|---|---|---|---|---|---|---|
Training
Sr. No. | Staff Name | Name of Training | Date | Details | General / Inhouse / Training provided by MANTRA |
---|---|---|---|---|---|
1. | Rakesh Koli | Kaizen System Training | 16-12-2023 30-12-2023 |
Mr. Suresh Sharma | General Training provided by MANTRA |
Awareness programme on MSME competitive Scheme (LEAN) | 12-03-2024 | Mr. Chandan Chaudhary | General Training provided by MANTRA | ||
2. | Pravin K. Bhavsar | Kaizen System Training | 16-12-2023 30-12-2023 |
Mr. Suresh Sharma | General Training provided by MANTRA |
Awareness programme on MSME competitive Scheme (LEAN) | 12-03-2024 | Mr. Chandan Chaudhary | General Training provided by MANTRA | ||
3. | Adarsh D. Jaiswar | Kaizen System Training | 16-12-2023 30-12-2023 |
Mr. Suresh Sharma | General Training provided by MANTRA |
4. | M.H. Rathod | Kaizen System Training | 16-12-2023 30-12-2023 |
Mr. Suresh Sharma | General Training provided by MANTRA |
Sr. No. | Staff Name | Name of Training | Date | Details | General / Inhouse / Training provided by MANTRA |
---|---|---|---|---|---|
1. | Akshaybhai D. Chauhan Chief Co.ordinator |
Kaizen System Training | 16-12-2023 30-12-2023 |
- | General Training provided by MANTRA |
2. | Thakorlal R. Patel Technical Officer |
Kaizen System Training | 16-12-2023 30-12-2023 |
- | General Training provided by MANTRA |
3. | Ketan P. Merchant Clerk |
Kaizen System Training | 16-12-2023 30-12-2023 |
- | General Training provided by MANTRA |
4. | Amarindar Sinh Machine Operator |
Kaizen System Training | 16-12-2023 30-12-2023 |
- | General Training provided by MANTRA |
5. | Vinit Patel Computer operator |
Kaizen System Training | 16-12-2023 30-12-2023 |
- | General Training provided by MANTRA |