Overview
MANTRA is authorized by the Chief Electrical Inspector in Gandhinagar to conduct mandatory energy audits in Gujarat since 2004. They have a qualified team including BEE certified auditors/managers and experienced electrical engineers.
MANTRA's Energy Conservation cell conducts electrical and thermal audits following guidelines from BEE, the Electrical Inspector Gujarat, and GEDA. They offer various services including thermal scans, harmonic measurements, vibration analysis, flow measurement, demand and power factor studies, load pattern analysis, power source stability tests, and electrical safety audits.
MANTRA has conducted energy audits for over 300 units, with a significant number having a contract demand exceeding 200 KVA. They have also worked under the GEDA subsidy scheme. Their suggestions have reportedly helped industries achieve savings of over 15%.
MANTRA is equipped with advanced instruments like power analyzers with harmonic analysis and data logging capabilities. They also possess various other measurement tools for flow, pressure, temperature, etc.
MANTRA conducts seminars and lectures on energy conservation for various groups, including textile weavers, school teachers, and students, promoting energy saving practices in industries, schools, homes, and society.
MANTRA provides a list of common and effective suggestions to industries, which include power factor improvement, demand control, utilizing night tariffs, installing stabilizers, LED lighting replacements, efficient motor and transformer replacements, leak management in compressed air systems, VFD installations, fuel switching, level controllers, and interlocking mechanisms, along with general good housekeeping and safety measures.
Equipments
Sr. No. | Equipment / Tool | Company Make | Usage |
---|---|---|---|
1. | Power Analyzer with Harmonic Analyzer (Model:- CW240 & CW500) |
Yokogawa | - |
2. | 3000 A Amp CT (Model:- 96066) |
Yokogawa | - |
3. | 500 Amp CT (Model:- 96064) |
Yokogawa | - |
4. | 200 Amp CT (Model:- 96030 & 96063) |
Yokogawa | - |
5. | 50 Amp CT (Model:- 96033 & 96061) |
Yokogawa | - |
6. | 2 Amp CT (Model:- 96036 & 96060) |
Yokogawa | - |
7. | Digital Multimeter (Model:- RISH Multi 18S) |
Rishabh | - |
8. | IR Temperature (Gun) (Model:- IR-L900) |
Kusum Meco | - |
9. | Lux meter (Model:- KM LUX 100K) |
Kusum Meco | - |
10. | Ultrasonic flow meter with Accessories (Model:- DUFX1-D1) |
Dynasonic | - |
11. | Ultrasonic flow meter with Accessories (Model:- S1083-10E) |
Fuji | - |
12. | Digital Anemometer (Model:- KM 909) |
Kusummeco | - |
13. | Digital Hygrometer | - | - |
14. | Rotating Psychrometer | - | - |
15. | Robust Temp/Humidity Meter With Probe (Model:- 440 DP) |
Testo | - |
16. | Micromanometer With Pilot Tube (Model:- PVM-100) |
Air Flow | - |
17. | Digital Thermal Imaging Camera (Model:- E95) |
Flir | - |
18. | Ultrasonic Thickness Gauge (Model:- Edison-1) |
Modsonic | - |
19. | Digital Multimeter (Model:- 87-5) |
Fluke | - |
20. | Megger (Insulation Tester) | Shanti Elec. Inst. | - |
21. | Digital Earth Tester (Model:- AET23) |
Rishabh | - |
22. | Clamp-ON Type Earth Resistance (Model:- Km 1720) |
Kusam-Meco | - |
23. | Digital Differential Pressure Indicator (Model:- C9557) |
Comark | - |
24. | Rotating Psychrometer | - | - |
25. | Digital TDS Meter (Model:- AP-1) |
HM Digital | - |
26. | Digital Tachometer (non-contact type) (Model:- DT 2236) |
Lutron | - |
27. | Stroboscope (Model: - TROB. TACHO) |
Unico Trading | - |
28. | Dial Caliper | Mituloyo | - |
29. | Vibration Checking Instrument | Rion | - |
30. | Stop Watch | Racer | - |
Staff
Sr. No. | Name | Designation | Expertise |
---|---|---|---|
1. | Bhavdeep N. Shah | H.O.D. | Energy Auditing & Maintenance |
2. | Rakesh V. Patel | Electrical Engg. | Energy Audit work |
3. | Niravkumar N. Mevawala | Electronics Engg. | Electronics inst. repairing & maintenance |
4. | Huseni T. Vana | Wireman | Electrical wiring & maintenance |
5. | Modhusinh M. Kosamia | Wireman | Electrical wiring & maintenance |
6. | Nikunj P. Mistry | Wireman | Energy Audit,Electric wiring & maintenance |
7. | Parth J. Vyas | Jr. Engineer | - |
8. | Ankit U. Rana | Jr. Electrical Engineer | - |
Training
Sr. No. | Staff Name | Name of Training | Date | Details | General / Inhouse / Training provided by MANTRA |
---|---|---|---|---|---|