Overview
Overview text will come herere
Equipments
Sr. No. | Equipment / Tool | Company Make | Usage |
---|---|---|---|
1. | Power Analyzer with Harmonic Analyzer (Model:- CW240 & CW500) |
Yokogawa | - |
2. | 3000 A Amp CT (Model:- 96066) |
Yokogawa | - |
3. | 500 Amp CT (Model:- 96064) |
Yokogawa | - |
4. | 200 Amp CT (Model:- 96030 & 96063) |
Yokogawa | - |
5. | 50 Amp CT (Model:- 96033 & 96061) |
Yokogawa | - |
6. | 2 Amp CT (Model:- 96036 & 96060) |
Yokogawa | - |
7. | Digital Multimeter (Model:- RISH Multi 18S) |
Rishabh | - |
8. | IR Temperature (Gun) (Model:- IR-L900) |
Kusum Meco | - |
9. | Lux meter (Model:- KM LUX 100K) |
Kusum Meco | - |
10. | Ultrasonic flow meter with Accessories (Model:- DUFX1-D1) |
Dynasonic | - |
11. | Ultrasonic flow meter with Accessories (Model:- S1083-10E) |
Fuji | - |
12. | Digital Anemometer (Model:- KM 909) |
Kusummeco | - |
13. | Digital Hygrometer | - | - |
14. | Rotating Psychrometer | - | - |
15. | Robust Temp/Humidity Meter With Probe (Model:- 440 DP) |
Testo | - |
16. | Micromanometer With Pilot Tube (Model:- PVM-100) |
Air Flow | - |
17. | Digital Thermal Imaging Camera (Model:- E95) |
Flir | - |
18. | Ultrasonic Thickness Gauge (Model:- Edison-1) |
Modsonic | - |
19. | Digital Multimeter (Model:- 87-5) |
Fluke | - |
20. | Megger (Insulation Tester) | Shanti Elec. Inst. | - |
21. | Digital Earth Tester (Model:- AET23) |
Rishabh | - |
22. | Clamp-ON Type Earth Resistance (Model:- Km 1720) |
Kusam-Meco | - |
23. | Digital Differential Pressure Indicator (Model:- C9557) |
Comark | - |
24. | Rotating Psychrometer | - | - |
25. | Digital TDS Meter (Model:- AP-1) |
HM Digital | - |
26. | Digital Tachometer (non-contact type) (Model:- DT 2236) |
Lutron | - |
27. | Stroboscope (Model: - TROB. TACHO) |
Unico Trading | - |
28. | Dial Caliper | Mituloyo | - |
29. | Vibration Checking Instrument | Rion | - |
30. | Stop Watch | Racer | - |
Staff
Sr. No. | Name | Designation | Date of Joining | Expertise |
---|---|---|---|---|
1. | Bhavdeep N. Shah | H.O.D. | 21-07-2014 | Energy Auditing & Maintenance |
2. | Rakesh V. Patel | Electrical Engg. | 01-09-2016 | Energy Audit work |
3. | Niravkumar N. Mevawala | Electronics Engg. | 30-06-2018 | Electronics inst. repairing & maintenance |
4. | Huseni T. Vana | Wireman | 15-06-1993 | Electrical wiring & maintenance |
5. | Modhusinh M. Kosamia | Wireman | 11-06-2018 | Electrical wiring & maintenance |
6. | Nikunj P. Mistry | Wireman | 27-02-2023 | Energy Audit,Electric wiring & maintenance |
Training
Sr. No. | Staff Name | Name of Training | Date | Details | General / Inhouse / Training provided by MANTRA |
---|---|---|---|---|---|