Overview
Overview text will come herere
Equipments
Sr. No. | Equipment / Tool | Company Make | Purchase Date | Usage |
---|---|---|---|---|
1. | Dry & Wet Thermometer( -15 TO 50°C) | ZEAL | 18-04-1998 | For Temperature Check |
2. | Whirling Hygrometer( -5 TO 50°C) | ZEAL | - | For Temperature Check |
3. | Filament Tester | ZWEIGLE | - | For Filament check |
4. | Load Cell- 5KN | LLOYD | - | For Yarn & Fabric Strength |
5. | Load Cell- 50N | LLOYD | 30-04-1999 | For Yarn & Fabric Strength |
6. | Auto Wrap | MAG | - | For Denier Check |
7. | Electronic Balance ( Max.120g) | SHIMADZU | 24-08-1999 | For Weight Check |
8. | Electronic Balance ( Max. 22g) | AND | 01-04-2017 | For Weight Check |
9. | Measuring Scale - 0 to 450 mm | AJANTA | - | For Length Measurement |
10. | Measuring Scale - 0 to 610 mm | SHARP | - | For Length Measurement |
11. | Measuring Scale - 0 to 1000 mm | AJANTA | - | For Length Measurement |
12. | Measuring Scale - 0 to 1000 mm | AJANTA | - | For Length Measurement |
13. | Measuring Scale - 0 to 300 mm | AJANTA | - | For Length Measurement |
14. | Measuring Tape - 0 to 3000 mm | FREEDOM | - | For Length Measurement |
15. | Twist Tester(0 to 3000 TPM) Digital Tachometer | MAG | - | For Twist Measurement |
16. | G.S.M. Template(10 X 10 cm) | J J SONS | - | For G.S.M. Check |
17. | G.S.M. Template(25 X 25 cm) | J J SONS | - | For G.S.M. Check |
18. | Pick Glass(1 inch) | A-ONE | 05-04-2010 | For Threads per inch Measurement |
19. | Abrasion Tester ( 0 to 50 RPM) | MAG | - | For Pilling Test |
Testing Price List
Parameters | Testing standards | Testing charges ₹ (With G.S.T.) |
---|---|---|
Standard test method for Linear Density of Yarn (Yarn Number) by the Skein Method | ASTM D 1907/D1907M-12 (2018) |
177 |
Standard test method for Twist in Yarn by Direct Counting | ASTM D1423 / D1423M - 16 (2022) | 295 |
Standard test method for Tensile Properties of Yarn by the Single-Strand Method | ASTM D2256 / D2256M(2021) | 413 |
Standard test method for Warp End Count and Filling Pick Count of Woven Fabric. | ASTM D3775 - 17e1(2018) | 236 |
Standard test method for Yarn Number Based on Short-Length Specimens | MANTRA/M /LAB TM-02(2012) (In-House Test Method) |
177 |
Standard test method for Number of Filaments in Yarn | MANTRA/M/LAB TM-01(2009) (In-House Test Method) |
295 |
Standard test method for Length of Woven Fabric.(Option A-Hand, Option D-Folding) | ASTM D3773 / D3773M - 10(2019) | 177 |
Standard test method for Width of Woven Fabric. | ASTM D3774 - 18 | 177 |
Standard test method for Mass Per Unit Area (Weight) of Fabric(Option C) | ASTM D 3776 / D3776M (2020) | 236 |
Standard test method for Mass Per Unit Area (Weight) of Fabric(Method 5) | ISO 3801:1977 (E) | 236 |
Standard test method for Mass Per Unit Area (Weight) of Fabric (Method A) | IS 1964:2001 (2017) | 236 |
Tearing strength of fabrics by falling pendulum (Elmendorf-type) apparatus | ASTM D 1424-21(2021) | 708 |
Tearing strength of fabrics by falling pendulum (Elmendorf-type) apparatus | ISO 13937-1(2000) (E) | 708 |
Standard test method for Breaking Force and Elongation of Textile Fabrics (Strip Method) |
ASTM D5035 - 11(2019) | 826 |
Standard test method for Breaking Force and Elongation of Textile Fabrics (Strip Method)(Part-1) |
IS 1969-1 (2018) | 826 |
Standard test method for Breaking Force and Elongation of Textile Fabrics (Strip Method) |
ISO 13934-1(2018) | 826 |
Fabric propensity to surface fuzzing and to pilling Part 2: Modified Martindale method | ISO 12945-2:2020 | 590 |
Fabric propensity to surface fuzzing and to pilling Part 2: Modified Martindale method | ASTM D 4970/D 4970M-16e3(2018) | 590 |
Boiling Water Shrinkage of Yarn | - | 354 |
Crease Recovery | - | 260 |
Nips Per Meter | - | 236 |
Count Strength Product | - | 649 |
Count | - | 177 |
Weight Per Linear Meter | - | 177 |
Type of Process of Yarn | - | 201 |
Yarn Cross Section | - | 472 |
Hot/Cold Water Fabric Shrinkage | - | 354 |
Total No. of Ends | - | 944 |
Thickness of Material | - | 177 |
Width of Jari Material | - | 177 |
Hot Crimp Contraction | - | 354 |
Crimp Regidity | - | 354 |
Yarn Unevenness (Staple/Filament) | - | 708 |
Calculated Length of Embroidery Yarn | - | 472 |
Staff
Sr. No. | Name | Designation | Date of Joining | Expertise | Nature of Work | Achievements | Training Attended | Specific Role Assigned |
---|---|---|---|---|---|---|---|---|
Training
Sr. No. | Staff Name | Name of Training | Date | Details | General / Inhouse / Training provided by MANTRA |
---|---|---|---|---|---|
1. | Dinesh M. Prajapati | Fire Safety | 01-07-2008 | For NABL | General |
First Aid | 24-07-2008 | For NABL | General | ||
ISO/IEC 17025:2017 | 08-08-2008 | For NABL | General | ||
Uncertainty in Measurement | 10-09-2010 | For NABL | General | ||
2 | Jayantibhai K. Patel | Uncertainty in Measurement | 05-10-2013 | For NABL | General |
Internal Audit | 31-08-2016 | For NABL | MANTRA | ||
ISO/IEC 17025:2017 | 27-06-2019 | For NABL | MANTRA | ||
Fire Safety | 25-02-2022 | For NABL | General | ||
First Aid | 25-02-2022 | For NABL | General | ||
Kaizen | 30-12-2023 | For NABL | General | ||
3 | Kirit N. Vyas | Uncertainty in Measurement | 05-10-2013 | For NABL | General |
Internal Audit | 31-08-2016 | For NABL | MANTRA | ||
ISO/IEC 17025:2017 | 27-06-2019 | For NABL | MANTRA | ||
Fire Safety | 25-02-2022 | For NABL | General | ||
First Aid | 25-02-2022 | For NABL | General | ||
Kaizen | 30-12-2023 | For NABL | General | ||
4. | Sandip M. Pathak | Uncertainty in Measurement | 10-09-2010 | For NABL | General |
Internal Audit | 31-08-2016 | For NABL | MANTRA | ||
ISO/IEC 17025:2017 | 27-06-2019 | For NABL | MANTRA | ||
Fire Safety | 25-02-2022 | For NABL | General | ||
First Aid | 25-02-2022 | For NABL | General | ||
Kaizen | 30-12-2023 | For NABL | General | ||
5. | Dharmesh Dineshbhai Rana | Kaizen | 30-12-2023 | For NABL | General |
ISO/IEC 17025:2017 | 27-04-2024 | For NABL | General |