Overview
Our chemical laboratory conducts precise analyses across various fields Thermic Oil, Gum, Fabric Identification & Blend Composition, Various color Fastness, check textile auxiliaries, Water, Coal Etc. Equipped with advanced instruments, we ensure accurate, reliable results for research and industrial applications. Safety, innovation and quality control are at the core of our operations.
Equipments
Sr. No. | Equipment / Tool | Company Make | Usage |
---|---|---|---|
1. | pH Meter | M-Tronics | Check a pH of sample |
2. | Balance | Citizen | Check a Weigh of sample |
3. | Microscope | Aqua Scientific | Check a microscopic examination of sample |
4. | Turbidity Meter | M-Tronics | Check a turbidity of sample |
5. | Mechanical Shaker | Cintex Industrial Corpn. | To mix, blend, or agitate substances in a tube or flask by shaking them. |
6. | Hot Plate | - | To Heat a Sample |
7. | Hach Analyzer | - | Check a sample like sulphate, silica etc |
8. | Crock Meter | Tex Lab Industry | To determine the amount of colour transferred from textile materials (such as fabric, carpeting, yarn and leather) to other surfaces by rubbing. |
9. | Sublimation Tester | Bharat Sales Agencies | To evaluate the colourfastness of fabrics. |
10. | Laundrometer | Alka Instruments | To determine color Fastness of textile material irrespective of their composition (Cotton, Linen,Silk, Man-made fibers, Wool etc.) and their Form (Fiber, Yarn or Fabric) to washing. |
11. | Bomb Calorimeter | Rajdhani Scientific Instrument | To measure the cross calorific value of the solid and liquid samples. |
12. | Karl Fischer App. | Lab India | It is used to know the quality of water, used for different purposes. |
13. | Brooke Field Viscometer | Sanjay Technology | They measure the dynamic viscosity of products |
14. | Redwood Viscometer | Petroleum Inst. Pvt.Ltd | for the Determination of Redwood Viscosity and which can be converted to Kinematic Viscosity also |
15. | Flash Point App. | Tech & Scientific Sales | Check a Flash Point |
16. | Hot Air Oven | Thermo Lab | To sterilise materials such as glassware, chemicals, and sealed containers. |
17. | HT/HP Beaker Dyg. | EES | sample dyeing of fabric and yarn at high temperature and pressure |
18. | Balance | Mettler Toledo | Check a Weigh of sample |
19. | Viewing Booth | Light-n-Color Corporation, Mumbai | evaluating visual objects, such as original prints and paintings |
Testing Price List
Parameters | Testing standards | Testing charges ₹ |
---|---|---|
Identification of yarn | (IS : 667 NABL & AATCC 20 ) | 400 |
% Blend composition polestar/ cotton | (IS : 3416 ) | 625 |
% Blend composition polestar/ viscose | (AATCC - 20 - A - 12.3) | 625 |
% Blend composition polestar/ spandex | (AATCC - 20 - A - 12) | 625 |
% Blend composition cotton/ spandex | (AATCC - 20 - A - 12) | 625 |
Moisture content of textile (yarn / fabric) | - | 350 |
Oil content from yarn | - | 600 |
Spin finish from yarn | - | 600 |
Size content from yarn | - | 500 |
Washing fastness at 40 ⁰C | (ISO : 105 - C - 10 , A - 1) | 500 |
Washing fastness at 60 ⁰C | (ISO : 105 - C - 10 ,C - 3) | 500 |
Rubbing fastness | ISO - 105 - X12 | 300 |
Rubbing fastness | AATCC - 8 | 300 |
Perspiration fastness | - | 800 |
Water fastness | - | 800 |
Dry cleaning fastness | - | 800 |
Sublimation fastness | - | 400 |
Washing fastness | ISO - 105 - C - 10 - B2 at 50 ⁰C only soap 45 - min | 500 |
Washing fastness | ISO - 105 - C - 10 - D4 at 95 ⁰C soap & soda 30 - min | 500 |
Washing fastness | ISO - 105 - C - 10 - E5 at 95 ⁰C soap & soda 4 hr | 500 |
PH Value of aqueous extract of textile | ( IS : 1390 ) | 250 |
Scouring trial of fabric | - | 300 |
Bleaching trial of fabric | - | 250 |
Dyeing trial of fabric | - | 350 |
Moisture regain of textile | - | 350 |
Yarn appearance (dull, semi dull et.) | - | 1300 |
% Blend physical separation | (AATCC - 20 A) | 850 |
% Blend composition cotton / viscose | - | 625 |
Dyeing trial of dyestuff | - | 350 |
Whitening trial of white - R | - | 300 |
% Strength on CCM of dyestuff after dyeing | - | 250 |
Whiteness index of whitening agent CCM after whitening | - | 250 |
% Strength of dyed on UV wish spectrophotometer | - | 300 |
% Strength of whitening on UV wish spectrophotometer | - | 300 |
Dispersibility test | - | - |
Dyestuff ash content | - | - |
Dyestuff salt content | - | - |
Redwood viscosity at specific temperature | - | 300 |
Kinematic viscosity at 40 ⁰C | - | 350 |
Kinematic viscosity at 100 ⁰C | - | 350 |
Viscosity index | - | 900 |
Flash point (C.O.C ) | - | 300 |
Fire point (C.O.C ) | - | 300 |
Carbon residue | - | 450 |
Acidity | - | 300 |
Ash content | - | 500 |
Moisture content | - | 350 |
pH of 10% solution | - | 200 |
10% oil solution stability after 24 hr | - | 400 |
Pour point / freezing point | - | 300/250 |
Colour / Appearance visual observation | - | 200/200 |
Moisture content | - | 350 |
Ash content | - | 500 |
Salt content | - | 600 |
Mesh size | - | 300 |
Brook field viscosity | - | 450 |
Gross calorific value | - | 800 |
Net calorific value | - | 1250 |
Ash content | - | 500 |
Volatile matter | - | 400 |
Moisture content / Inherent moisture / Free moisture | - | 350/950 |
Fixed carbon/ only fix carbon | - | 400/800 |
Sulphur content | - | 800 |
pH at 25 ⁰C | (IS : 3025 P.11 ) | 250 |
Total solid | (IS : 3025 P.15 ) | 225 |
Total dissolved solid | (IS : 3025 P.16 ) | 250 |
Total suspended solid | (IS : 3025 P.17 ) | 250 |
Total chloride | (IS : 3025 P.32 ) | 450 |
Total hardness | (IS : 3025 P.21 ) | 250 |
Sulphate | - | 450 |
Total silica | - | 450 |
Colour | - | 200 |
Turbidity | - | 225 |
Sodium | - | 350 |
Potassium | - | 350 |
Calcium | - | 300 |
Magnesium | - | 300 |
Total alkalinity | - | 300 |
alkalinity to phenolphthalein | - | 250 |
Solid content ( All finishing agent , binder etc.) | - | 350 |
Active content as polyvinyl (polysol) | - | 400 |
Specific gravity | - | 200 |
Density | - | 200 |
pH Value | - | 250 |
Chloride content in chemical | - | 450 |
Sulphate content in chemical | - | 450 |
Acidity of chemical ( mg NaOH / gm of sample) | - | 300 |
Purity of acid (1. Acetic acid 2.HCl 3. H2SO4 4. Oxalic 5. HNO3) | - | 250/250/250/350/250 |
Purity of alkali (1. NaOH 2. Na2CO3 3. NaHCO3 4. KOH) | - | 250 |
Purity of oxidizing agent (1. H2O2 2. Ferros sulphate ect) | - | - |
Purity of reducing agent (1. Hydro 2.Safolele 3. Safolrtiect) | - | 350 |
Chelation value of chelating agent | - | 300 |
Boiling point | - | 250 |
Melting point | - | 250 |
Purity of lime | - | 350 |
Calcium carbonet in limestone | - | 350 |
Magnesiumcarbonet in limestone | - | 350 |
Sailica in limestone | - | 450 |
Staff
Sr. No. | Name | Designation | Date of Joining | Expertise |
---|---|---|---|---|
1. | Sanjeev R. Upadhyay | H.O.D. | 01-05-1990 | Testing |
2. | Nilesh V. Trivedi | Scientific Assistant II | 24-08-1993 | Testing |
3. | Kamlesh N. Jadav | Sr. Scientific Assistant | 04-04-1982 | Testing |
4. | Shivani S. Khatri | J.S.O. | 18-09-2023 | Testing, R&D Work |
5. | Nisha Kanzariya | J.S.O. | 01-05-2023 | Testing |
6. | Rameshvar Das | Peon | 26-05-1997 | Housekeeping, cleaning |
Training
Sr. No. | Staff Name | Name of Training | Date | Details | General / Inhouse / Training provided by MANTRA |
---|---|---|---|---|---|
1. | Mr. Sanjeev R. Upadhyay | ISO/IEC 17025: 2005 | 10/05/2011 to 13/05/2011 |
General Requirements for competence of testing & Calibration Laboratories | IDEMI |
ISO/IEC 17025: 2017 | 24/06/2019 to 27/06/2019 |
General Requirements for competence of testing & Calibration Laboratories | Quality Council of India | ||
Estimation & Evaluation of Measurement Uncertainty ISO/IEC 17025:2017 | 18/11/2016 to 19/11/2016 |
Estimation & Evaluation of Measurement Uncertainty | IDEMI | ||
Fire Safety | 22/2/2022 | The set of precautions, procedures, and measures taken to prevent fires, minimize the risk of fire-related accidents | Yash Enterprise | ||
2. | Mr. Nilesh V. Trivedi | ISO/IEC 17025: 2005 | 10/05/2011 to 13/05/2011 |
General Requirements for competence of testing & Calibration Laboratories | IDEMI |
ISO/IEC 17025: 2017 | 24/06/2019 to 27/06/2019 |
General Requirements for competence of testing & Calibration Laboratories | Quality Council of India | ||
Estimation & Evaluation of Measurement Uncertainty ISO/IEC 17025:2017 | 18/11/2016 to 19/11/2016 |
Estimation & Evaluation of Measurement Uncertainty | IDEMI | ||
Fire Safety | 22/2/2022 | The set of precautions, procedures, and measures taken to prevent fires, minimize the risk of fire-related accidents | Yash Enterprise | ||
Kaizen | 16/12/2023 & 30/12/2023 |
Continuous Improvement | Kaizen | ||
3. | Mr. Kamlesh N. Jadav | ISO/IEC 17025: 2005 | 10/05/2011 to 13/05/2011 |
General Requirements for competence of testing & Calibration Laboratories | IDEMI |
ISO/IEC 17025: 2017 | 24/06/2019 to 27/06/2019 |
General Requirements for competence of testing & Calibration Laboratories | Quality Council of India | ||
Fire Safety | 22/2/2022 | The set of precautions, procedures, and measures taken to prevent fires, minimize the risk of fire-related accidents | Yash Enterprise | ||
Kaizen | 16/12/2023 & 30/12/2023 |
Continuous Improvement | Kaizen | ||
4. | Ms. Shivani S. Khatri | ISO/IEC 17025:2017 | 24/04/2024 to 27/04/2024 |
General Requirements for competence of testing & Calibration Laboratories | Infinity Consultant |
Estimation & Evaluation of Measurement Uncertainty ISO/IEC 17025:2017 | 29/12/2023 to 30/12/2023 |
Estimation & Evaluation of Measurement Uncertainty | Global PT Provider | ||
Fire Safety | - | The set of precautions, procedures, and measures taken to prevent fires, minimize the risk of fire-related accidents | - | ||
5. | Ms. Nisha Kanzariya | ISO/IEC 17025: 2017 | 24/04/2024 to 27/04/2024 |
General Requirements for competence of testing & Calibration Laboratories | Infinity Consultant |
Fire Safety | - | The set of precautions, procedures, and measures taken to prevent fires, minimize the risk of fire-related accidents | - | ||
Kaizen | 16/12/2023 & 30/12/2023 |
Continuous Improvement | Kaizen |