Energy Audit Cell
MANTRA is authorized Energy Auditor by the Chief Electrical Inspector, Gandhinagar, to conduct mandatory in Gujarat since November, 2004.
Mantra has highly qualified and experienced team of Engineers. In this we do Electrical as well as Thermal Audit Also. Besides Thorough audits we can give service in segments also like Thermal, Harmonic measurements, Vibration Analysis, Flow measurement, Demand study, Power factor study, 24 hour load pattern study in terms of amperes, Kwh (Units), KW, KVA, Voltage variation, Frequency, etc.
Awareness Training
A seminar for weavers on the subject, “Efficiency Improvement in textile powerlooms” was held and awareness Programme on Energy Conservation and how to save energy in the industry. About 300 persons participated in the seminar.
We held seminars and lectures for school teacher and students for awareness programme on Energy Conservation and how to save electrical energy and also how to carry out Energy Audit in SCHOOL, HOME & SOCIETY. About 120 teachers and 400 students from three different districts of Gujarat participated.
Energy Audit Cell - Most Common Suggestions
Most common suggestions we are giving to the industries are as follows:-
They are implemented by the industries and savings are achieved.
Sr. No. | Description |
---|---|
1 | Improvement of power factor and installation of automatic power factor corrector. |
2 | Installation of Demand Controller. |
3 | Proper use of time at night (Night tariff). |
4 | Installation of stabilizer on lighting circuits. |
5 | Installation of stabilizer on main power supply where more voltages and more voltage fluctuations and variations are observed. |
6 | Replacement of T5 (28w) tube light in place of existing 36/40w tube light. |
7 | Replacement of 125w mercury lamps by 70w metal halide lamps. |
8 | Replacement of 250w mercury lamp by (4x24w) street light fixtures. |
9 | Replacement of transparent roof in place of asbestos roofs to get more day light nd switch off lights during day time. |
10 | Cleaning of lighting fixtures, white washing of the surrounding walls, illumination level increases. |
11 | Switching off lights, fans, A/cs when not required. |
12 | Installation of timers for switching off compound lights. |
13 | Replacement of high efficiency motors in weaving industry, especially in powerloom sector where almost 70% to 80% looms are working on rewound and less efficiency motors. |
14 | Replacement of high efficiency and proper size motor for pumps, blower fans, ID fans, FD fans and compressors, etc. |
15 | Replacement of over size transformers by proper size. |
16 | Use of small blowers for cleaning instead of cleaning with compressor air. |
17 | Tracing and stopping of air leakages of compressor and air distribution line. |
18 | Replacement of solenoid valves where they are leaking and directly connected. |
19 | Repairing of loading – unloading function of compressor. |
20 | Setting of proper pressure on compressor. |
21 | Installation of VFD (Inverter) on compressors, pumps, stenter fans, stenter main and mangle motors, printing machine, blower fans, boiler ID fan and FD fan, etc. |
22 | Replacement of gas heater in place of electric heater and steam heater in printing machine. |
23 | Installation of level controllers for overhead water tank where water is overflowing. |
24 | Installation of star delta star starter for stirrers. |
25 | Interlocking of air, steam, water, blower fans, pneumafil fans, etc., with machine, i.e., when machine runs, all above items start working and when machine stops, all above items stop working. |
26 | Maintaining good housekeeping and safety measures in the industry. |
MANTRA
- The Name You Can Trust.
- Quality Work.
- Reasonable Charges.
- All Testing and Auditing Reports are being kept confidential.
- Work is Worship.
- Customer is Our God.
Energy Audit Cell - List of Instruments
Sl. No. | Name of instrument | Qty | Make | Use |
---|---|---|---|---|
1 | Ultrasonic Flow Meter (Doppler) | 02 | Dynasonics, USA | Flow measurement having TDS value more than 75 ppm |
2 | Ultrasonic Flow Meter (Transit) | 02 | Dynasonics, USA | Flow measurement having TDS value more than 75 ppm |
3 | Portable Dissolved Oxygen Meter | 01 | Hach, USA | To determine O2 in feed water |
4 | Digital Anemometer | 01 | Lutron, Taiwan | To measure air velocity |
5 | Digital Tachometer | 01 | Lutron, Taiwan | To measure speed |
6 | Micromanometer with pitot tube | 01 | Air Flow, UK | To determine boiler draft |
7 | Differential Pressure Indicator | 01 | Comark, UK | To measure the throtting loss across the damper for gas application |
8 | Flue Gas Analyser (Combustion Analyser) | 01 | Extech, C080 | To carry out flue gas analysis |
9 | Software | 01 | Fire Card | For designing boiler, heat exchanger, economizer, super heater, etc. |
10 | Ultrasonic thickness gauge | 01 | Modsonic | To measure the thickness |
11 | Dial Caliper | 01 | Mituloyo | Length and thickness measurement |
12 | Vibration checking instrument | 01 | Rion | Motor, pump, etc., vibration checking |
13 | Sound Anayser | 01 | Brüel & Kjaer | To measure sound level of the equipment within area. |
14 | Steam Flow Meter | 01 | Spirex Marshall | For steam flow measurement |
15 | Digital Infra Red Thermometer | 01 | Kusam-Meco | For measurement of temperature |
16 | Megger (Insulation Tester) | 01 | Shanti Elec. Inst. | For cabel test, transformer test, electrical equipment test |
17 | Earth Teter | 01 | Shanti Elec. Inst. | For checking earthing of the system |
18 | Digital Clamp Meter (1000 Amp) | 01 | Kusam Meco | For measuring current upto 1000 Amp |
19 | Clamp on Power Meter (AC + DC) | 01 | Meco | For measurement of power 2000 KW, 2000 Amp |
20 | Digital Stroboscope | 01 | Unico Trading | For measuring speed of m/c without disturbing |
21 | Digital Lux Meter | 01 | Kusam Meco | For measuring light intensity lux level |
22 | Power analyzer with Harmonic Analyser | 02 | Yokogawa | For checking power quality and harmonics of the system. It measures all electrical parameters. It gives instantaneous, minimum, maximum and average of all parameters. We can store all our data in PC card which is given in the instrument and take out reading on computers |
23 | Transformer oil testing kit | 01 | Meter Centre | For measuring break down (B.D) value of transformer oil |
24 | TRMS Power Meter (clamp on type) | 01 | Meco | Measureemnt of True RMS ACV, AC, KW, KVA, KVAR, PF, Hz, Temp ˚C, Resistance, M Ω, Capacitance, Diode testing |
Energy Audit Cell - Customer List
Authorisation for Energy Audit from Chief Electrical Inspector, Gandhinagar,
issued on 09.11.2004, No.GUJ/034
Our valuable customers
whose Electrical Energy Audit work successfully carried out
Sr. No. | Description |
---|---|
1 | M/s AkshTex, Pandesara. |
2 | M/s Ashit Textiles, Pandesara. |
3 | M/s Balkrishna Textiles, Pandesara. |
4 | M/s Bhargav Textiles, Pandesara. |
5 | M/s Bhavani Textiles, Pandesara. |
6 | M/s Durga Textiles, Pandesara. |
7 | M/s Harry Textiles, Pandesara. |
8 | M/s Jupiter Textiles, Pandesara. |
9 | M/s Modheshwari Textiles, Pandesara. |
10 | M/s OMSilk Industries, Pandesara. |
11 | M/s Parth Textiles, Pandesara. |
12 | M/s Prashant Fabrics, Pandesara. |
13 | M/s Shree Sai Enterprise, Pandesara. |
14 | M/s Super Tex, Pandesara. |
15 | M/s Siddharth Textile, Pandesara. |
16 | M/s Vaibhav Textiles, Pandesara. |
17 | M/s Chirag Textiles, Pandesara. |
18 | M/s Renu Fabrics, Pandesara. |
19 | M/s Samarth Silk Mills, Pandesara. |
20 | M/s Pavan Silk Mills, Pandesara. |
21 | M/s Vinayak Textiles, Pandesara. |
22 | M/s Frenil Textiles, Pandesara. |
23 | M/s Ichha Textiles, Pandesara. |
24 | M/s Tribhovan Textiles, Pandesara. |
25 | M/s Hari Textiles, Pandesara. |
26 | M/s Jay Jalaram Textiles, Surat. |
27 | M/s Harish Textiles, Pandesara. |
28 | M/s Rajshree Fabrics, Pandesara. |
29 | M/s J.R. Weaving, Pandesara. |
30 | M/s Asain Textiles, Sachin. |
31 | M/s Swastik Yarns, Sachin. |
32 | M/s Bharat Valours, Surat. |
33 | M/s Kala Textiles, Kim. |
34 | M/s Trishul Textiles, Kim. |
35 | M/s Shreeji Twisting Machine, Kim. |
36 | M/s Arbuda Textiles, Kim. |
37 | M/s OmTraders, Kim. |
38 | M/s Suman Silk Mills (P) Ltd., Sachin. |
39 | M/s Hiren Prints, Surat. |
40 | M/s Manju Dyeing & Printing Mills Pvt. Ltd., Surat. |
41 | M/s Begani Dyeing Mills (P) Ltd., Surat. |
42 | M/s Sahiba Fabrics (P) Ltd., Bagumara, Jolva. |
43 | M/s Pratibha Syntex Ltd., Pandesara. |
44 | M/s Pratibha Fabrics Ltd., Pandesara. |
45 | M/s Condor Footwear (I) Ltd., Plant-I, Sachin. |
46 | M/s Condor Footwear (I) Ltd., Plant-II, Sachin. |
47 | M/s Nova Dyestuff Industries Pvt. Ltd., Pandesara. |
48 | M/s Novacid Pvt. Ltd., Pandesara. |
49 | M/s Himson Textile Engineering Industries Pvt. Ltd., Surat. |
50 | M/s Vanil Udyog, Navtad, Vansada. |
51 | M/s Dhanvantari, GIDC Pore, Vadodara. |
52 | M/s Hiralal Industries, Surat. |
53 | M/s Mahavir Dyeing Mills Pvt. Ltd., Palsana. |
54 | M/s Suresh Prints, Katargam, Surat. |
55 | M/s Bharat Prints, Surat. |
56 | M/s Corachem Industries Ltd. (Colourtex), Pandesara. |
57 | M/s Vipan Industries (Colourtex), Pandesara. |
58 | M/s Foremost Finvest Pvt. Ltd., Kim. |
59 | M/s Sach Electromac Pvt. Ltd. (M/s Saga Lifestyle), Pandesara. |
60 | M/s Chem O Synth Industries, Sachin. |
61 | M/s Ankita Silk Mills, Sachin. |
62 | M/s Polybolt Fabrics, Surat. |
63 | M/s Shri Balaji Textiles, Surat. |
64 | M/s Rama Prints and Papers, Barbodhan, Olpad. |
65 | M/s Keshari Textiles Pvt. Ltd., Pipodara, Kim. |
66 | M/s Palsana Enviro Prot. Ltd., Umbhel, Palsana. |
67 | M/s Vindo Fabrics Pvt. Ltd., Ahmedabad. |
68 | M/s Sunita Dyeing Mills Pvt. Ltd., Pandesara. |
69 | M/s Nisha Arts, Surat. |
70 | M/s Varun B Corporation, Surat. |
71 | M/s Moti Textiles, Pandesara. |
72 | M/s Jay Krishna Prints, Pandesara. |
73 | M/s Aruna Bio Energy, Sachin. |
74 | M/s United Poly Fab Pvt. Ltd., Ahmedabad. |
75 | M/s Vidhi Enterprise, Surat. |
76 | M/s TEC Engineers, Surat. |
77 | M/s Prayosha Lok Vignan Kendra, Ahwa. |
78 | M/s Community Science Centre, Surat. |
79 | M/s Novelti Fabrics, Udhna. |
80 | M/s K.N.J. Textiles, Udhna. |
81 | M/s Standard Textiles, Udhna. |
82 | M/s Tapan Textiles, Udhna. |
83 | M/s Nalini Textiles, Udhna. |
84 | M/s Kwality Warping, Udhna. |
85 | M/s Jyoti Textiles,Udhna. |
86 | M/s A.N. Textiles, Udhna. |
87 | M/s Kwality Twister, Udhna. |
88 | M/s Poly Twister, Udhna. |
89 | M/s Hemant Hasmukhbhai Hojiwala, Sachin. |
90 | M/s Rachit Industries, Sachin. |
91 | M/s Balkrishna Textiles, Pipodara. |
92 | M/s Krishnaram Dyeing & Finishing Works, Surat. |
93 | M/s Kantilal Ratilal Lakhadia, Surat. |
94 | M/s L. Amratlal Gonawala & Sons, Palsana. |
95 | M/s Fablon Industries, Delad Patia, Sayan. |
96 | M/s Suman Silk Mills Pvt. Ltd., Sachin. |
97 | M/s Condor Footwear (I) Ltd., Plant-I, Sachin. |
98 | M/s Condor Footwear (I) Ltd., Plant-II, Sachin. |
99 | M/s Condor Footwear (I) Ltd., Plant-III, Sachin. |
100 | M/s Condor Footwear (I) Ltd., Plant-IV Sachin. |
101 | M/s Shyam Texturisers Pvt. Ltd., Sachin. |
102 | M/s Narendra Processing Industries, Surat. |
103 | M/s Naklank Fashions, Surat. |
104 | M/s Sahiba Fabrics, Tantithaiya, Kadodara. |
105 | M/s Kwality Silk Mills, Udhna. |
106 | M/s Pravin Textiles & Printing Works, Katargam, Surat. |
107 | M/s Vinod Fabrics (P) Ltd., Ahmedabad. |
108 | M/s Virdev Intermidealtes Pvt. Ltd., Palsana. |
109 | M/s Shilpa Dyeing & Printing Mills Pvt. Ltd., Sachin. |
110 | M/s Pawan Textile Mills, Surat. |
111 | M/s Surat People’s Co-op. Bank Ltd., Timaliyawad, Surat. |
112 | M/s Yash Silk Mills, Pandesara. |
113 | M/s Nova Cid Pvt. Ltd., Pandesara |
114 | M/s Nova Dyestuffs Ind. Pvt. Ltd., Pandesara |
115 | M/s Vaishali Silk Mills Pvt. Ltd., Sachin |
116 | M/s Shri Hajarimal Dyeing & Printing Mills Pvt. Ltd., Sachin |
117 | M/s Kosan Industries Pvt. Ltd., SEZ, Sachin |
118 | M/s Tulsi Synthetics Pvt. Ltd., Pandesara |
119 | M/s Shan Textiles Pvt. Ltd., Sachin |
120 | M/s R. D. Dyeing & Printing Mills Pvt. Ltd., Sachin |
121 | M/s Randhir Dyeing & Printing Mills, Surat |
122 | M/s Moontex Dyeing & Printing Works, Surat |
123 | M/s Armaan Industries Pvt. Ltd., Sachin |
124 | M/s Siddhi Vinayak Knots & Prints Pvt. Ltd., Sachin |
125 | M/s Priyanka Processors Pvt. Ltd., Pandesara |
126 | M/s Susha Founders & Engineers, Pandesara |
127 | M/s Wintex Mills Pvt. Ltd., Pandesara |
128 | M/s Pratistha Prints, Pandesara |
129 | M/s Aastha Fashions Pvt. Ltd., Sachin |
130 | M/s Pratik Processors Pvt. Ltd., Pandesara |
131 | M/s Armo Synthetics Pvt. Ltd., Pandesara |
132 | M/s Utsav Silk Mills, Sachin |
133 | M/s Pragati Fashions, Pandesara |
134 | M/s Dhanlaxmi Dyeing & Printing Mills Pvt. Ltd., Pandesara |
135 | M/s Bharat Prints, Surat |
136 | M/s Ravi Exports Ltd (Weaving Unit), Vareli, Kadodara |
137 | M/s Vishwaprem Dyg. & Ptg. Mills Pvt. Ltd., Sachin |
138 | M/s Suresh Prints, Surat |
Energy Audit Cell - Common Utility Power
Energy Conservation
LIGHTING
Sr. No. | Description |
---|---|
1 | Illumination can be increased - by cleaning the reflector and tube lights. - by lowering the height of the tube light fixtures. - by sticking mirror optic films on reflectors. |
2 | Power saving can be achieved by
- by replacing 36W tube lights in place of 40 w tube lights and 80 w tube lights. - by using electronic ballasts in place of aluminium copper ballasts. - by using beblac units - by using stabilizers. |
3 | Power saving can be achieved by eliminating any type of lamps, i.e., zero lamps, 10w, 15w, 40w, 60w, 100w, 200w, etc., by replacing suitable 9w to 18w slim tube lights directly replaced in lamp holders. |
4 | Mercury vapour lamps can be replaced by sodium vapour lamps for street lighting and compound lighting |
5 | Switch off lights when not required. |
6 | In passage and idle working tube lights can be stopped during day time. |
7 | If required, separate the lighting circuits for switching off during day time and also when machines are not working. |
8 | If north light glasses are provided, clean the glasses regularly and switch off the lights during day time if possible. |
9 | Photocell can be used for on-off operation of street light. |
10 | Timer can be used for on-off operation of street light. |
11 | For street light and compound light, tube light fixtures are to be used in place of mercury vapour lamp and sodium vapour lamp if possible. |
12 | Where there are asbestose sheet roof, part of them are to be replaced by transparent plastic- acrylic roof so that during day time lights can be switched off and power can be saved. |