Overview
MANTRA is recognized by the Gujarat Pollution Control Board (GPCB) as a Schedule I
Environmental Auditor (Recognition Valid up to 31/12/2025). MANTRA is doing Environmental
Audit work since 2000.
- Monitoring & Analysis of environmental parameters i.e. Ambient Air, Flue gas/process stack emission, Water/Wastewater, Solid/Hazardous Waste including organics/inorganic as per IS, APHA & ASTM Standards.
- Environmental Audit & Monthly Audit.
- Preparing Adequacy and Efficacy Certificate of Environment Management System, Boiler & its Air Pollution Control Measures.
- VOC Monitoring and Reporting.
- Treatability Study for industrial effluent or Effluent Treatment Plant.
- UV-Visible Spectra Scanning. Analysis of heavy metals like Copper, Nickel, Zinc, Lead, Cobalt, Cadmium, Iron, Chromium, Hexavalent Chromium, Arsenic, Mercury in wastewater & textile products on AAS. Gold and Silver from Jari Sample.
- Free Formaldehyde, Released Formaldehyde, Banned amines, Prohibited Phthalates, Chlorophenol, Dichlorophenol, Trichlorophenol, and Pentachlorophenol, Ortho Phenyl Phenol, Pentachlorophenol (PCP) in Gum & textile products on GC-MS.
- Pesticides from wastewater on GC-MS. Chromatogram and Mass Fragmentation of major peaks and identification of structure by comparison with NIST Library.
Equipments
Sr. No. | Equipment / Tool | Company Make | Usage |
---|---|---|---|
1. | BOD Incubator | Cintex | Incubation of B.O.D samples for 3 days/5 days |
2. | Refrigerator | Sumsang | For preservation of effluent samples |
3. | Cooling Incubator | Remi Instrument | For preservation of effluent samples |
4. | Centrifuge | - | For separation of fluid based on density |
5. | Hygrometer/ Wet and Dry bulb thermometer | - | Measurement of temperature and humidity |
6. | Jar test | - | For treatability study of effluent |
07. | Filtration Assembly with Vacuum Pump | - | Measurement of TDS |
8. | Dissolved Oxygen Meter | - | Measurement of Dissolved Oxygen |
9. | Magnetic Stirrer | - | Simultaneously heating and stirring the sample |
10. | TDS/ Conductivity meter (Microprocessor) | - | Measurement of Conductivity and TDS |
11. | Turbidity Meter | - | Measurement of Turbidity |
12. | pH meter (Microprocessor) | - | Measurement of pH |
13. | COD Digester | - | Measurement of COD |
14. | Oven | - | For Drying the samples |
15. | Muffle Furnace | - | Measurement of Loss on Drying and Ash content |
16. | Heating Mantle | - | For Reflux |
17. | Hot Plate | - | For Digestion of the samples |
18. | Digital Water Bath | - | For Drying the samples |
19. | Water Distiller | - | For distillation of water |
20. | Thermometer | - | Measurement of Temperature |
21. | TKN Assembly | - | Measurement of Nitrogen |
22. | Ammonical Nitrogen Assembly | - | Measurement of Ammonical Nitrogen |
23. | Phenol Assembly | - | Measurement of Phenol |
24. | Flouride Assembly | - | Measurement of Fluoride |
25. | Dispenser | - | For handling of acids |
26. | Fume Hood | - | For removal of fume generated during testing |
27. | Flash Point Apparatus | - | Measurement of Flash Point |
28. | Flame Photometer | - | Measurement of Sodium and potassium |
29. | Bomb Calorimeter | - | Measurement of Calorific Value |
30. | U.V Visible (Shimadzu U.V. 1800) |
- | For analysis of formaldehyde (Free and released), colorimetric analysis of OBA dye stuff solution, analysis of flue gases (NOx, SO2, Cl2, NH3), Analysis of various water and waste water parameters, various fabric testing (TiO2 Content, Whiter Content etc) etc. |
31. | Atomic Absorption Spectrophotometer (A.A.S) (Thermo fisher scientific) | - | For analysis of metal at trace level, viz, chromium, copper, cobalt, cadmium, nickel, lead, zinc, arsenic, mercury, iron, gold, silver |
32. | Gas Chromatography Mass Spectrophotometer (G.C-M.S) (Agilent) | - | For analysis of pentachlorophenol pesticides, banned arylamines etc at trace level. |
33. | Karl Fisher for moisture content | - | Determine moisture content in solid and liquid samples |
34. | HacH Instrument | - | For analysis of various water and waste water parameters |
35. | 5 Digit Weight Balance | - | Weighing etc |
36. | 4 Digit Weight Balance | - | Weighing etc |
Testing Price List
Wastewater
Parameter | Unit | Test Method | Testing charges ₹ |
---|---|---|---|
pH | - | APHA 4500 H+ (24th Edition) | 225/- |
Temperature | °C | APHA 2550 B (24th Edition) | 100/- |
Colour | Pt-Co Scale | APHA 2120 B (24th Edition) | 200/- |
Total Suspended Solids (TSS) | mg/L | APHA 2540 D (24th Edition) | 250/- |
Total Dissolved Solids (TDS) | mg/L | APHA 2540 C (24th Edition) | - |
Chemical Oxygen Demand (COD) | mg/L | IS 3025 (Part 58) : 2023 | 350/- |
Biochemical Oxygen Demand (BOD) (3 days @ 27°C) | mg/L | IS 3025 (Part 44) : 2023 | 450/- |
Dissolved Oxygen (DO) | mg/L | IS 3025 (Part 38) :1989 (RA 2019) | - |
Oil and Grease | mg/L | APHA 5520 B(24th Ed) | 300/- |
Chlorides | mg/L | APHA 4500-Cl- (24th Ed) | 450/- |
Sulphates | mg/L | APHA 4500-SO4-2 E (24th Ed) | 450/- |
Iron (Fe) | mg/L | APHA 3111 B - Direct Air-Acetylene Flame Method (24th Edition) | 500/-(WATER) , 750/-(YARN) |
Lead (Pb) | mg/L | APHA 3111 B - Direct Air-Acetylene Flame Method (24th Edition) | 500/-(WATER) , 750/-(YARN) |
Mercury (Hg) | mg/L | APHA 3112 B - Cold Vapour Atomic Absorption Spectroscopic Method (24th Edition) | 1000/-(WATER), 1000/-(YARN) |
Nickel (Ni) | mg/L | APHA 3111 B - Direct Air-Acetylene Flame Method (24th Edition) | 500/-(WATER), 750/-(YARN) |
Zinc (Zn) | mg/L | APHA 3111 B - Direct Air-Acetylene Flame Method (24th Edition) | 500/-(WATER), 750/-(YARN) |
Arsenic (As) | mg/L | APHA 3111B (24th Ed) | 1000/-(WATER) ,1000/-(YARN) |
Cadmium (Cd) | mg/L | APHA 3111B (24th Ed) | 500/-(WATER), 750/-(YARN) |
Total Chromium (Cr) | mg/L | APHA 3111B (24th Ed) | 500/-(WATER), 750/-(YARN) |
Copper (Cu) | mg/L | APHA 3111B (24th Ed) | 500/-(WATER) ,750/-(YARN) |
Selenium (Se) | mg/L | APHA 3111B (24th Ed) | 1000/-(WATER), 1000/-(YARN) |
Silver (Au) | mg/L | APHA 3111B (24th Ed) | 500/-(WATER),750/-(YARN) |
Gold (Ag) | mg/L | APHA 3111B (24th Ed) | 1250/-(WATER), 1250/-(YARN) |
Chromium III (Cr+3) | mg/L | APHA 3111B (24th Ed) | 500/-(WATER), 750/-(YARN) |
Antimony | mg/L | APHA 3111B (24th Ed) | 1750/- |
Conductivity | µS/cm | IS 3025 (Part 14) : 1984 | 225/- |
Turbidity | NTU | IS 3025 (Part 10) : 1984 | 225/- |
Phenolic Compounds | mg/L | APHA 5530 D (24th Ed) | 350/- |
Ammonical Nitrogen | mg/L | APHA 4500 NH3 B & C (24thEd) | 450/- |
Total Kjeldahl Nitrogen (TKN) | mg/L | APHA 4500-N (24th Ed) | 350/- |
Nitrite | mg/L | - | 350/- |
Nitrate | mg/L | APHA 4500 NO3 E (24th Ed) | 350/- |
Phosphate | mg/L | APHA 4500 PO4 (24th Ed) | 400/- |
Total Hardness | mg/L | IS 3025 (Part 21) : 2009 | 250/- |
Calcium Hardness | mg/L | APHA 3500-Ca D. (24th Ed) | 250/- |
Magnesium Hardness | mg/L | APHA 3500-Mg D. (24th Ed) | 250/- |
Calcium as Ca+2 | mg/L | Calculation Method | - |
Magnesium as Mg+2 | mg/L | Calculation Method | - |
Bi - Carbonate as CaCO3 | mg/L | IS 3025 (Part 51) : 2001 | 250/- |
Carbonate as CaCO3 | mg/L | IS 3025 (Part 51) : 2001 | 350/- |
Acidity | mg/L | IS 3025 (Part 22) : 1986 | 300/- |
Alkalinity | mg/L | IS 3025 (Part 23) : 1986 | 250/- |
Cyanide | mg/L | APHA 4500 CN- E (24th Ed) | 350/- |
Flouride | mg/L | APHA 4500F -D (24thd Ed) | 450/- |
Pesticides | mg/L | G.C.M.S | 5000/- |
Residual Chlorine | mg/L | APHA 4500 (24th Ed) | 100/- |
Sodium Absorption Ratio | mg/L | CPCB Guideline for water & Waste Water analysis | 700/- |
% Sodium | mg/L | CPCB Guideline for water & Waste Water analysis | 900/- |
Reactive Silica (Chemical) | - | - | 450/- |
Colloidal Silica (Chemical) | - | - | 450/- |
Stack Monitoring
Parameter | Unit | Test Method | Sampling Charges ₹ | Analysis charge ₹ |
---|---|---|---|---|
Particulate Matter (PM) | mg/Nm3 | IS 11255 (PART-1):1985,R.A 2019 | 9600/- | 1050/- |
Sulphur dioxide (SO2) | ppm | IS 11255 (PART-2):1985,R.A 2019 | 3500/- | 1050/- |
Oxide of Nitrogen (NOx) | IS 11255 (PART-7):2012,R.A 2017 | ppm | 3500/- | 1050/- |
Ammonia (NH3) | ppm | NAAQS Monitoring & Analysis guidelines volume-1 | 3500/- | 1050/- |
HCl | - | - | - | - |
Chlorine (Cl2) | - | - | 3500/- | 1050/- |
Hydrogen Sulphide (H2S) | ppm | IS 11255 (PART-4) | 3500/- | 1050/- |
Carbon Monoxide (CO) | - | - | 3500/- | 1050/- |
Ambient Monitoring
Parameter (AMBIENT) | Unit | Test Method | Sampling Charges ₹ | Analysis charge ₹ |
---|---|---|---|---|
PM10 (24 hr) | µg/m3 | IS 5182 (PART-23):2006 | 10500/- | 1050/- |
PM2.5 | µg/m3 | IS 5182 (PART-24) | 10500/- | 1050/- |
Sulphur dioxide (SO2) | µg/m3 | IS 5182 (PART-2):2001, 2012 | 3500/- | 1050/- |
Oxide of Nitrogen (NOx) | µg/m3 | IS 5182 (PART-6):2006, 2012 | 3500/- | 1050/- |
Chlorine (Cl2) | - | IS 5182 (PART-19): 2006, 2003 | 3500/- | 1050/- |
Ammonia | µg/m3 | IS 5182 : Part 25 : 2018 | 3500/- | 1050/- |
Hydrogen Sulphide (H2S) | - | IS 5182 : Part 7 : 2021 | 3500/- | 1050/- |
Ozone (O3) | µg/m3 | IS 5182 : Part 9 : 1974 (Reaffirmed Year : 2019) | 3500/- | 1800/- |
Noise Monitoring
Parameter | Unit | Test Method | Sampling Charges ₹ |
---|---|---|---|
Noise | dB | - | 7000/- |
Hazardous Waste
Parameter | Test Method | Testing Charges ₹ |
---|---|---|
Moisture content/Loss on Drying (LOD) | Handbook of methods in environmental studies. Vol.2: Air, Noise, Soil and Overburden Analysis, Edition: 2011, S. K. Maiti-11.1, pg. no. 162. | 225/- |
Loss on Ignition (LOI) | - | 450/- |
Ash | - | - |
Fixed Carbon | - | - |
Volatile Carbon | - | - |
Calorific Value (CV) | - | 1400/- |
Parameters Performed on UV-Visible Spectrophotometer
Parameter | Unit | Test Method | Testing Charges ₹ |
---|---|---|---|
Phenol | ppm | APHA (5530- D.) 24th EDITION | 350/- |
Sulphate | ppm | APHA ( 4500 -SO4) 24th EDITION | 450/- |
Phosphate | ppm | APHA 4500 PO4 (24th Ed) | 400/- |
Nitrate | ppm | APHA(AWWA) 4500-NO3-4-124-24th edition | 350/- |
Nitrite | ppm | APHA 4500 NO3 E (24th Ed) | 350/- |
Free and Release Formaldehyde (HCHO) | ppm | IS Method 14563 & 14184 | 1500/- |
Cr+6 | ppm | APHA 24th Ed. (3500B, pg no. 3-70) | 500/- |
TiO2 | - | - | 1300/- |
PARAMETERS PERFORMED ON GC-MS
Parameter | Discipline | Unit | Test Method | Testing Charges ₹ |
---|---|---|---|---|
Iso Phthalic Acid | Yarn | mg/Kg | IS 16481-2022 | 3000/- |
Banned Amines | Fabric | mg/Kg | IS 15570 | 3500/- |
Pesticides | Wastewater | mg/L | IS 15651 ANNEX-D | 3000/-(for water) 4000/-(for dyes) |
Penta Chloro Phenol (PCP) Ortho Phenyl Phenol (OPP) Tetra Chloro Phenol (TECP) |
Fabric, Powder | Mg/Kg | IS 15651-2006 ANNEX-B | 3000/- |
Staff
Sr. No. | Name | Designation | Date of Joining | Expertise |
---|---|---|---|---|
1. | Dvij H. Mandviwala | H.O.D (Environmental Engineer) |
31-05-2024 | Environment Management System, Env. audit, NABL work |
2. | Kamlesh R. Chunara | Environmental engineer | 02-02-2016 | Environment management system, Env.audit, NABL work |
3. | Suresh H. Baldaniya | Chemist | 10-08-2017 | Environment management system, Env.audit, NABL work, Analysis |
4. | Sandip D. Patil | Chemist | 11-08-2017 | Environment management system, Env.audit, NABL work, Analysis |
5. | Utsav P. Bhatt | Chemical Engineer (J.S.O) |
15-03-2024 | Chemical Process & Production, Env.audit, NABL work, Report making |
6. | Minal D. Patel | J.S.O | 11-09-2023 | Instrumentation & Analysis part |
7. | Khushbu H. Patel | Lab Assitant | 01-06-2022 | Performing all parameter & Analysis part |
8. | Hitesh J. khambhati | Peon | 11-04-1994 | Lab helper |
Training
Sr. No. | Staff Name | Name of Training | Date | Details | General / Inhouse / Training provided by MANTRA |
---|---|---|---|---|---|
1. | Mr. Dvij Mandviwala | Fire Safety | 19th August, 2024 | Fire safety Awareness - The set of precautions, procedures, and measures taken to prevent fires, minimize the risk of fire-related accidents | MANTRA |
ISO/IEC 17025:2017 | 3 - 6th June, 2024 | General Requirements for the competence of testing and calibration laboratories. Essential for NABL documentation. | MANTRA | ||
Estimation of Uncertainty in Chemical Measurements | 23 - 24th September, 2024 | Training for measurement uncertainty as well as essential for NABL documentation. | MANTRA | ||
2. | Mr. Kamlesh Chunara | Fire Safety | 19th August, 2024 | Fire safety Awareness - The set of precautions, procedures, and measures taken to prevent fires, minimize the risk of fire-related accidents | MANTRA |
ISO 17025:2005 | - | - | - | ||
ISO 17025:2017 | - | - | - | ||
3. | Mr. Suresh Baldaniya | Fire Safety | 19th August, 2024 | Fire safety Awareness - The set of precautions, procedures, and measures taken to prevent fires, minimize the risk of fire-related accidents | MANTRA |
ISO 17025:2005 | - | - | - | ||
ISO 17025:2017 | - | - | - | ||
4. | Mr.Sandip Patil | Fire Safety | 19th August, 2024 | Fire safety Awareness - The set of precautions, procedures, and measures taken to prevent fires, minimize the risk of fire-related accidents | MANTRA |
ISO 17025:2005 | - | - | - | ||
ISO 17025:2017 | - | - | - | ||
5. | Mr.Utsav Bhatt | Fire Safety | 19th August, 2024 | Fire safety Awareness - The set of precautions, procedures, and measures taken to prevent fires, minimize the risk of fire-related accidents | MANTRA |
ISO 17025:2017 | 24-27th April, 2024 | General Requirements and calibration laboratories as per the international standard | - | ||
6. | Minal Patel | Fire Safety | 19th August, 2024 | Fire safety Awareness - The set of precautions, procedures, and measures taken to prevent fires, minimize the risk of fire-related accidents | MANTRA |
ISO 17025:2017 | 24-27th April, 2024 | General Requirements and calibration laboratories as per the international standard | - | ||
7. | Khusboo Patel | Fire Safety | 19th August, 2024 | Fire safety Awareness - The set of precautions, procedures, and measures taken to prevent fires, minimize the risk of fire-related accidents | MANTRA |