“Textile materials and products manufactured primarily for their technical and performance properties rather than their aesthetic or decorative characteristics.”
“Technical textiles” is the term given to textile products manufactured for non-aesthetic purposes, where function is the primary criterion. Technical textiles consist of all those textile-based products, which are used principally for their performance, functional characteristics, technical properties, and used for non-consumer (i.e. industrial) applications rather than for their appearance, aesthetics, and decorative characteristics.
MANTRA's analytical laboratory is fully equipped with sophisticated testing instruments.
Technical Textiles materials are tested for their functional characteristics of particular sample as per their end use requirement. Sample under test may be in form of Filaments, Yarns, Fabrics, Composites, Coated fabrics, Nonwovens, Geotextiles, Quilts etc.
MANTRA's analytical laboratory consist of instruments such as, Bursting Strength Tester Flex Tester, Shower Tester, Spray Rating Tester, Lister, Cover Stock Wetback, WIRA TOG Tester.
Test Parameters in Technical Textile Laboratory
Sr No | Instrument | Test Parameter |
---|---|---|
1 | TexTest Air Permeability Tester FY3300 | Air permeability |
2 | UTM-Admet/ Tensile Test | Tensile Strength & Elongation |
3 | Water Permeability Tester GE-TE Flow | Tearing Strength |
4 | MOCON WVTR Tester | Vertical Permeability to liquid without load |
5 | WIRA Run-off Tester | Water Vapour Transmission Rate Tester |
6 | WIRA Spray Rating Tester | Measures the amount of test liquid which runs down a non-woven test piece |
7 | AATCC Shower Tester | Resistance of fabric to surface wetting |
8 | Lenzing Lister Wetback | Resistance of fabric to artificial shower |
9 | WIRA TOG Tester | Measures rewetting properties of nonwoven cover stock |
10 | Taber Abrasion Tester | Thermal Resistance of continental quilts |
11 | Paramount Vertical Flammability Tester | Measures abrasion resistance of fabric by weight loss |
12 | WIRA Liquid Absorbency Time | Vertical flammability of fabric |
13 | WIRA Liquid Absorbency Capacity | Time required for complete wetting |
14 | WIRA Liquid Wicking Rate | Amount of liquid that specimen can hold after a period of immersion and drainage |
15 | Thymus Surface Resistance Tester | Determines the rate of vertical capillary rise in a specimen strip suspended in a liquid |
16 | Lenzing Film Thickness Tester | Electrical Resistance |
17 | Brookfield Rheometer | Measures thickness of synthetic films, metal foils and paper |
18 | Dataphysics Contact Angle Meter | Measures simple viscosity at a given speed or shear rate. Measures flow properties with a flow curve at a hear rate upto 1200 sec1 |
19 | Lenzing Vibrodyne | Measures Static and Dynamic contact angle of any fluid with fabric by sessile and captive method. Measures surface free energy, surface & interfacial tension |
20 | Lecor Photosynthesis Meter | Measures force, elongation, tenacity, preloading, tenacity at certain elongation, young modulus, work, NDR of fibres |
21 | Palas Filter Test Rig | Measurement of PAR Value and Rate of photosynthesis and related parameters |
22 | TexTest Air Permeability Tester FY3300 | Dust filtration efficiency |
23 | Shear Tester | Measures the length of time it takes for the adhesive sample to fail in shear mode |
24 | Flex Tester | Flexing of Fabric |
25 | Cold Flex Tester | Flexing of Fabric in cold environment (-5°c to -60°c) |
List of Machineries in Nonwoven Pilot Plant Facilities
Sr No | Name of the machines |
---|---|
1 | Bale/fiber pre-opener (02) |
2 | Bale opener |
3 | Fine opener |
4 | Hopper feeder |
5 | Carding machine |
6 | Cross lapper machine |
7 | Aquajet spunlace nonwoven machine (Flessiner) |
8 | Dryer (02) |
9 | Web/roll winder (02) |
10 | Web drafter |
11 | Nonwoven Needle punch breaker machine |
12 | Nonwoven Needle punch finisher machine |
13 | Calendar roller unit |
14 | Padding mangle |
15 | Hot calendar roller unit |
16 | Squeeze roller unit |